| State Names | |
| Population | |
| Area | square miles |
| Death Rate | Age adjusted death rate per 100,000 |
| Premature Death | Lost Years, cummulative years less than age 70 at death per 100,000 population |
| Heart Disease (#1) | Age adjusted death rate per 100,000 |
| Cancer Rate (#2) | Death rate per 100,000 |
| Stroke (#3) | Age adjusted death rate per 100,000 |
| Lower Respiratory Diseases (#4) | Age adjusted death rate per 100,000 |
| Accidental Death (#5) | Age adjusted death rate per 100,000 |
| Diabetes (#6) | Age adjusted death rate per 100,000 |
| Alzheimer's Disease (#7) | Age adjusted death rate per 100,000 |
| Influenza/Pneumonia (#8) | Age adjusted death rate per 100,000 |
| Kidney Diseases (#9) | Age adjusted death rate per 100,000 |
| Septicemia (#10) | Age adjusted death rate per 100,000 |
| Colon & Rectum Cancer | Death rate per 100,000 |
| Lung & Bronchus Cancer | Death rate per 100,000 |
| Pancreas Cancer | Death rate per 100,000 |
| Esophagus Cancer | Death rate per 100,000 |
| Brain & ONS Cancer | Death rate per 100,000 |
| Liver & Bile Duct Cancer | Death rate per 100,000 |
| Leukemia | Death rate per 100,000 |
| Non-Hodgkin Lymphoma | Death rate per 100,000 |
| Breast Cancer | Death rate per 100,000 |
| Prostate Cancer | Death rate per 100,000 |
| AIDS | AIDs Rate per 100,000 |
| ADHD | ADHD Rate % |
| Arthritis Rate | symptoms in past 30 days % |
| Asthma Rate | percentage |
| High Blood Pressure | percentage |
| High Blood Cholesterol | percentage |
| Obesity, Adult (2000) | percentage |
| Obesity, Adult (2001) | percentage |
| Perceived Health Excellent | people who believe they have excellent health % |
| Perceived Health Poor | % people who believe they have poor health |
| Perfect Mental Health | percentage |
| perfect mental health %, reversed | Stress & Depression |
| Birth Rate | births per 1000 population |
| Preterm Birth | % births of less than 37 weeks |
| Birth Weight Low | % births of low weight |
| Deaths < 1 yr | death< 1 yr per 1000 live births |
| Infant Vaccination 4:3:1:3 | Coverage % 19-35 months of age (11 shots, 3-yr avg) The children vaccinated in this batch are seen in the other 'Infant' sets taken a few years later |
| Infant Autism | % age 6 - 17 |
| Infant Psychological Disabilities | % age 6 - 17 |
| Infant Speech/Language Impairment | % age 6 - 17 |
| Infant Emotional Disturbance | % age 6 - 17 |
| Infant Mental Retardation | % age 6 - 17 |
| Infant Visual Impairment | % age 6 - 17 |
| Infant Hearing Impairment | % age 6 - 17 |
| Infant Orthopedic Impairment | % age 6 - 17 |
| Accident Deaths (age 0 - 14) | Accident Deaths age 0-14 per 100 |
| SAT - Math | average sat scores |
| SAT - Verbal | average sat scores |
| Latitude (more north) | degrees |
| Longitude (more west) | degrees |
| Elevation | feet above sea level |
| UV-B July (305nm vit D frequency) | erythemal index for sunburn potential: http://www.dfd.dlr.de/ftp/atmos/adtoms/data/erynotes.pdf |
| average temperature low, reversed | Colder Winter |
| Hotter Summer | State Average Temperature High |
| Seasonal Temperature Swing | State Average Temperature High - Low |
| Rain Fall | Precipitation(Rain Fall) |
| Sunny Days | % of Days That are Sunny |
| Sunburns | % with sunburn in last year |
| Flu Vaccination 65+ | percentage |
| Pneumonia Vaccination 65+ | percentage |
| Digital Rectal Exam (50+ yrs) | % in last year |
| Vigorous Exercise | percentage |
| Prescriptions Filled | average yearly prescriptions filled |
| Listed Dentists | the number of dentists in phone book absolute value adjusted at runtime |
| Listed Physicians | the number of physicians in phone book absolute value adjusted at runtime |
| Average Family Size | |
| Single Parent Families | % of families |
| Births to Unmarried Women | % of births |
| Prenatal Care 1st Trimester | % pregnant women starting prenatal care in first trimester |
| Cesarean Delivery | % of births |
| Pupil Teacher Ratio | Ratio in Public Elementary and Secondary Schools |
| % high school or less, reversed | High Education |
| Income | average $ |
| Cost of Living Index | |
| Urban Land Percentage | % urban land |
| Bureaucrats | bureaucrats per 100 population, 2002 |
| Poverty Rate | % - 2002-2003 average |
| Suicide Rate | cases per state absolute value adjusted at runtime |
| Murder Rate | cases per 100,000 |
| Death Penalty States | binary 0,1 no,yes |
| Marijuana Use | age 12+ past month use, percent |
| % abstaining, reversed | Alcohol Use |
| Adult Smoking Rate | percentage |
| Tobacco Tax ($ per pack) | Tobacco Tax ($ per pack) |
| Daily Fruit | percentage of population |
| Daily Fruit Juice | percentage of population |
| Daily Green Salad | percentage of population |
| Daily Carrot | percentage of population |
| Daily Mixed Vegetables | percentage of population not including green salad, carrot and potato |
| Weekly Potato (not chips or fries) | percentage, sum of daily and weekly |
| Potato Absolute (not chips or fries) | Number of servings per year. See FAQ for details. |
| RDI- Protein | % 2 yrs old+ meeting recommendations |
| RDI- Fiber | % 2 yrs old+ meeting recommendations |
| RDI- Grain | % 2 yrs old+ meeting recommendations |
| RDI- Vegetable | % 2 yrs old+ meeting recommendations |
| RDI- Fruit | % 2 yrs old+ meeting recommendations |
| RDI- Dairy | % 2 yrs old+ meeting recommendations |
| RDI- Meat | % 2 yrs old+ meeting recommendations |
| % sodium intake <= 2,400mg, reversed | High Salt |
| % fat <= 30%, reversed | High Total Fat |
| % saturated <= 10%, reversed | High Saturated Fat |
| % cholesterol < 300 mg, reversed | High Dietary Cholesterol |
| Vitamin Supplements | % using |
| Vitamin A | % meeting recommendation |
| Vitamin C | % meeting recommendation |
| Vitamin E | % meeting recommendation |
| Vitamin B1 Thiamin | % meeting recommendation |
| Vitamin B2 Riboflavin | % meeting recommendation |
| Vitamin B3 Niacin | % meeting recommendation |
| Vitamin B6 Pyridoxine | % meeting recommendation |
| Vitamin B9 Folate (folic acid) | % meeting recommendation |
| Vitamin B12 | % meeting recommendation |
| Mineral Calcium | % meeting recommendation |
| Mineral Copper | % meeting recommendation |
| Mineral Iron | % meeting recommendation |
| Mineral Magnesium | % meeting recommendation |
| Mineral Selenium | % meeting recommendation |
| Mineral Phosphorus | % meeting recommendation |
| Mineral Potassium | % meeting recommendation |
| Mineral Zinc | % meeting recommendation |
| Water Fluoridation | % of population with fluoridated water |
| (P) Pollution Released | absolute pounds, adjusted for state area at runtime |
| (P) Toxic Waste Imported | absolute pounds, adjusted for state area at runtime |
| (P) Ozone at Ground Level | |
| (P) Acid Gas | powerplant emissions absolute pounds adjusted for state area at runtime |
| (P) Arsenic | powerplant emissions absolute pounds adjusted for state area at runtime |
| (P) Chromium | powerplant emissions absolute pounds adjusted for state area at runtime |
| (P) Dioxin | powerplant emissions absolute pounds adjusted for state area at runtime |
| (P) Lead | powerplant emissions absolute pounds adjusted for state area at runtime |
| (P) Organic Chemicals | powerplant emissions absolute pounds adjusted for state area at runtime |
| All Crop Chemicals | total pounds adjusted for state area at runtime search: all crops, all pesticides |
| Crop Insecticides | total pounds adjusted for state area at runtime search: all crops, all pesticides |
| Crop Fungicides | total pounds adjusted for state area at runtime search: all crops, all pesticides |
| Crop Herbicides | total pounds adjusted for state area at runtime search: all crops, all pesticides |